HbA1c or A1c Blood Glucose Calculator
Find your average blood glucose level and check your health risk.
The range of HbA1c in a normal adult is 4 to 6 percent. Staying within the optimum range can keep down the risk of diabetes and other conditions. It means that 4 to 6 RBCs out of 100 have glucose in its surface. This HbA1c Blood Glucose Calculator gives result in both US (mg/dl) and UK (mmol/L) standards.
Your Results | |
---|---|
Average plasma blood glucose | mg/dl mmol/L |
Average whole blood glucose | mg/dl mmol/L |
See the below table to compare your blood glucose level with risk status.
% | mmol/L | mg/dL | Inference |
---|---|---|---|
3 to 4 | 2 to 4 | 36 to 72 | Extremely low to low blood sugar |
4.5 | 5.5 | 99 to 100 | Perfect |
4.5 to 5 | 5 to 6 | 90 to 108 | Normal range for non-diabetics (pre-prandial) |
5.5 to 6 | 7 to 8 | 126 to 144 | Normal post-prandial in non-diabetics |
6.5 to 7 | 9 to 10 | 162 to 180 | Maximum post-prandial in non-diabetics |
6.5 to 7.5 | 9 to 11 | 162 to 198 | High, even for diabetics |
7.5 to 9.5 | 11 to 15 | 198 to 270 | Indicates to poorly controlled bG |
12.5 to 25 | 20 to 25 | 360 to 450 | Extremely high |
> 19 | 33 or > 33 | > 594 | High possibility of serious electrolyte imbalance!! |
No comments yet... Be the first to leave a reply!