Recommended Daily Vitamin E Intake
Vitamin E is a fat soluble vitamin that is present in various foods including spinach, nuts, wheat germ and sunflower oil. This important nutrient protects the body against free radicals. Consuming enough vitamin E helps to boost the immune system, making the body capable of fighting off viruses and harmful bacterial agents. Vitamin E also plays a role in preventing the formation of blood clots by widening the blood vessels.
The amount of vitamin E that an individual should consume varies with age. Young children should consume between 4 and 9 milligrams of vitamin E everyday, with the recommended levels increasing as they age. Adults should consume about 15 milligrams per day and the highest amount, 19 milligrams, is recommended for lactating women.
Supplementing the diet with Vitamin E is recommended when the requirement cannot be met through regular diet. Vitamin E supplements are available in two forms, natural and synthetic, with the natural form offering increased potency. Supplementing with Vitamin E is best done under the guidance of a physician, as it may interact with other medications.
Recommended intake levels for vitamin E are provided by the Dietary Reference Intakes (DRIs) system. In the below tables the intake levels are presented separately for men and women for different life stages.
Men
Recommended Dietary Allowances (RDA) | Tolerable Upper Intake Levels (ULs) | |||
---|---|---|---|---|
Life Stages | Age | mg/day | Age | mg/day |
Newborn | 0 to 6 months (AI) | 4 | 1 to 3 years | 200 |
Infancy | 7 to 12 months (AI) | 5 | 4 to 8 years | 300 |
Toddlerhood | 1 to 3 years | 6 | 9 to 13 years | 600 |
Early School Age | 4 to 8 years | 7 | 14 to 18 years | 800 |
Middle Childhood | 9 to 13 years | 11 | Above 18 years | 1000 |
Adolescence and Adulthood | Above 13 years | 15 | — | — |
Women
Recommended Dietary Allowances (RDA) | Tolerable Upper Intake Levels (ULs) | |||
---|---|---|---|---|
Life Stages | Age | mg/day | Age | mg/day |
Newborn | 0 to 6 months (AI) | 4 | 1 to 3 years | 200 |
Infancy | 7 to 12 months (AI) | 5 | 4 to 8 years | 300 |
Toddlerhood | 1 to 3 years | 6 | 9 to 13 years | 600 |
Early School Age | 4 to 8 years | 7 | 14 to 18 years | 800 |
Middle Childhood | 9 to 13 years | 11 | Above 18 years | 1000 |
Adolescence and Adulthood | Above 13 years | 15 | 14 to 18 years and Pregnant/Lactating | 800 |
Pregnant | Above 13 years | 15 | Above 18 years and Pregnant/Lactating | 1000 |
Lactating | Above 13 years | 19 | — | — |
No comments yet... Be the first to leave a reply!